Complete Guide to Decorative Fish in Stardew Valley
Decorative fish in Stardew Valley are special fish that can be placed in Fish Ponds for roe production, displayed as trophies, or used for various purposes. This guide covers all decorative fish types, how to obtain them, Fish Pond mechanics, roe production details, and strategies for collecting rare fish.
Overview of Decorative Fish
What Are Decorative Fish?
Decorative fish are a subset of fish in Stardew Valley that can be placed in Fish Ponds. While all fish can be caught and sold, not all fish can be placed in ponds. Decorative fish are specifically those that have Fish Pond compatibility, allowing you to raise them for continuous production of roe and other items.
Fish Pond Basics
| Detail | Information |
|---|---|
| Construction Cost | 200 Stone, 5 Seaweed, 5 Green Algae |
| Construction Time | 2 days (built by Robin) |
| Capacity | Starts at 1 fish, can increase to 10 |
| Production | Roe, fish-specific items |
| Placement | Outdoors on farm |
All Fish Pond Compatible Fish
Regular Fish
The following common fish can be placed in Fish Ponds:
| Fish | Roe Value | Roe Type | Special Drops |
|---|---|---|---|
| Largemouth Bass | 32g | Bass Roe | None |
| Carp | 30g | Roe | None |
| Catfish | 60g | Roe | None |
| Eel | 85g | Roe | None |
| Flounder | 60g | Roe | None |
| Ghostfish | 45g | Roe | None |
| Ice Pip | 40g | Roe | None |
| Lingcod | 70g | Roe | None |
| Perch | 55g | Roe | None |
| Pike | 55g | Roe | None |
| Rainbow Trout | 65g | Roe | None |
| Salmon | 75g | Roe | None |
| Sandfish | 75g | Roe | None |
| Scorpion Carp | 90g | Roe | None |
| Sea Cucumber | 75g | Roe | None |
| Shad | 60g | Roe | None |
| Slimejack | 80g | Roe | None |
| Snakehead | 85g | Roe | None |
| Sunfish | 30g | Roe | None |
| Super Cucumber | 80g | Roe | None |
| Tiger Trout | 75g | Roe | None |
| Tilapia | 55g | Roe | None |
| Walleye | 65g | Roe | None |
| Woodskip | 75g | Roe | None |
Legendary Fish
Legendary fish can also be placed in Fish Ponds, though they are extremely difficult to catch:
| Fish | Location | Season | Difficulty |
|---|---|---|---|
| Legend | Mountain Lake | Spring | 5 stars |
| Glacierfish | Forest Pond (Winter) | Winter | 5 stars |
| Angler | Ocean (Fall, night) | Fall | 5 stars |
| Crimsonfish | Ocean (Summer) | Summer | 5 stars |
| Mutant Carp | Sewers | All | 5 stars |
Note: Legendary fish produce roe like regular fish but their roe has the same base value as other roe. The main benefit of having legendary fish in ponds is the unique items they can produce.
Special and Rare Fish
| Fish | Location | Roe Value | Notes |
|---|---|---|---|
| Blobfish | Submarine (Night Market) | 80g | Exclusive to Night Market |
| Midnight Carp | Mountain (night) | 45g | Night-only catch |
| Octopus | Ocean (Summer) | 85g | Summer only |
| Pufferfish | Ocean (Summer, noon-4pm) | 200g | Summer only |
| Stonefish | Mountain Mine (levels 20+) | 65g | Mine fishing |
| Sturgeon | Mountain Lake (Summer, Winter) | 130g | Large, valuable fish |
| Wahoo | Ocean (Fall, morning) | 110g | Fall only |
Roe Production
How Roe Works
Fish in ponds produce roe periodically. The type of roe depends on the fish species:
- Standard Roe: Most fish produce standard roe that can be sold or processed.
- Aged Roe: Roe can be placed in a Cask to increase quality (silver, gold, iridium).
- Roe Value: Base roe value varies by fish species.
Roe Processing
Roe can be processed into several valuable products:
| Processing Method | Input | Output | Value |
|---|---|---|---|
| Sell Raw | Roe | Gold | Base value |
| Preserves Jar | Roe | Aged Roe | Base + 50g |
| Mayonnaise Machine | Roe | Roe (no change) | Not compatible |
| Cask | Roe | Quality Roe | Silver/Gold/Iridium multiplier |
Best Roe Producers
The following fish produce the most valuable roe:
| Fish | Roe Value | Best Use |
|---|---|---|
| Sturgeon | 130g | Caviar (Sturgeon Roe in Preserves Jar = 200g+) |
| Pufferfish | 200g | Sell raw or age in Cask |
| Largemouth Bass | 32g | Low value, not recommended |
| Catfish | 60g | Moderate value |
| Salmon | 75g | Good value |
| Super Cucumber | 80g | Good value |
Sturgeon Roe (Caviar)
Sturgeon Roe is special because when placed in a Preserves Jar, it produces Caviar, which is one of the most valuable artisan goods in the game:
| Quality | Caviar Price |
|---|---|
| Normal | 200g |
| Silver | 250g |
| Gold | 300g |
| Iridium | 400g |
Sturgeon Fishing Tips:
- Sturgeon can only be caught in the Mountain Lake during Summer and Winter.
- They are most easily caught in Summer, early morning (6am-10am) or late afternoon (4pm-8pm).
- Use the best fishing rod you have and bait for consistent bites.
- Sturgeon reproduce in Fish Ponds, allowing you to stock multiple ponds.
Fish Pond Population and Quests
Population Growth
Fish Ponds start with a capacity of 1 fish. The capacity increases as you complete fish-specific quests:
| Population | Quest Requirement |
|---|---|
| 1 | Initial |
| 2 | Bring 1 item (varies by fish) |
| 3 | Bring 1-2 items |
| 4 | Bring 1-3 items |
| 5 | Bring 2-3 items |
| 6 | Bring 2-4 items |
| 7 | Bring 3-4 items |
| 8 | Bring 3-5 items |
| 9 | Bring 3-5 items |
| 10 | Bring 4-6 items |
Common Quest Items
Different fish request different items for population growth:
| Fish Type | Common Quest Items |
|---|---|
| Ocean Fish | Driftwood, Seaweed, Green Algae |
| River Fish | River items, bugs |
| Lake Fish | Lake-specific items |
| Mine Fish | Copper Ore, Iron Ore, Stone |
| Special Fish | Unique items per species |
Fish Pond Production Rate
| Population | Production Chance |
|---|---|
| 1-3 fish | Low chance per day |
| 4-6 fish | Medium chance per day |
| 7-10 fish | High chance per day |
More fish in the pond means more frequent roe production. At maximum population, most ponds produce roe every 1-2 days.
Rare Fish Collection
What Counts as Rare Fish
Rare fish are those that are difficult to catch due to limited availability, seasonal restrictions, or high difficulty:
| Fish | Rarity Factor | Difficulty |
|---|---|---|
| Legend | Seasonal, location, 5-star difficulty | Very Hard |
| Glacierfish | Winter only, specific location | Very Hard |
| Angler | Fall only, night only | Very Hard |
| Crimsonfish | Summer only, specific time | Very Hard |
| Mutant Carp | Sewers access required | Hard |
| Sturgeon | Summer/Winter only, large size | Medium-Hard |
| Octopus | Summer only | Medium |
| Pufferfish | Summer only, specific time | Medium |
| Blobfish | Night Market only | Medium (availability) |
Tips for Catching Rare Fish
- Use Iridium Rod: The Iridium Rod provides the best fishing stats and allows bait and tackle.
- Eat Buff Food: Use food that provides fishing buffs (Dish oâ The Sea, Seafoam Pudding).
- Use Bait: Bait increases bite rate, giving you more attempts per session.
- Trap Bobber: The Trap Bobber keeps the fishing bar from dropping as quickly, making it easier to catch difficult fish.
- Curiosity Lure: Increases the chance of finding rare fish.
- Persistence: Some rare fish require many attempts. Be patient and try on different days.
Fish Pond Layout Strategies
Optimal Pond Placement
- Near Processing: Place ponds near Preserves Jars for efficient roe processing.
- Water Access: Ponds need to be placed on the farm, not in buildings.
- Space Management: Each pond takes up a 5x5 tile area. Plan your farm layout accordingly.
- Multiple Ponds: Build multiple ponds for different fish species to diversify production.
Recommended Fish for Ponds
| Priority | Fish | Reason |
|---|---|---|
| 1 | Sturgeon | Caviar production is extremely profitable |
| 2 | Lava Eel | High roe value, produces valuable items |
| 3 | Octopus | Good roe value, produces useful items |
| 4 | Super Cucumber | Good roe, produces Iridium Ore |
| 5 | Blobfish | Decent roe, Night Market exclusive |
Frequently Asked Questions
Fish Pond Management Guide
Building Your First Fish Pond
Getting started with Fish Ponds requires planning:
Step 1: Gather Materials
- 200 Stone: Mine rocks or purchase from Robin.
- 5 Seaweed: Forage from the beach during any season.
- 5 Green Algae: Forage from rivers and ponds, or drop from fish.
Step 2: Place the Pond
- Select a suitable location on your farm.
- Ensure there is space around the pond for access.
- Consider proximity to processing facilities.
Step 3: Stock the Pond
- Catch or purchase the fish you want to raise.
- Place the fish in the pond by selecting it from your inventory and clicking the pond.
Step 4: Complete Quests
- Check the pond daily for quest notifications.
- Fulfill quest requirements to increase population.
- Each population increase improves production.
Fish Pond Population Quests
Each fish species has unique quest requirements. Here are examples for popular fish:
Lava Eel:
| Population | Quest Item | Quantity |
|---|---|---|
| 2 | Fire Quartz | 1 |
| 4 | Fire Quartz | 2 |
| 6 | Magma Cap | 1 |
| 8 | Fire Quartz | 3 |
| 10 | Iridium Ore | 1 |
Sturgeon:
| Population | Quest Item | Quantity |
|---|---|---|
| 2 | Driftwood | 1 |
| 4 | Driftwood | 2 |
| 6 | Driftwood | 3 |
| 8 | Driftwood | 5 |
| 10 | Caviar | 1 |
Octopus:
| Population | Quest Item | Quantity |
|---|---|---|
| 2 | Seaweed | 1 |
| 4 | Seaweed | 2 |
| 6 | Seaweed | 3 |
| 8 | Seaweed | 5 |
| 10 | Octopus Roe | 1 |
Fish Pond Production Calculator
Use this formula to estimate daily production:
Production Chance = Base Chance + (Population - 1) x 0.05
| Population | Production Chance | Average Days Between Production |
|---|---|---|
| 1 | 15% | ~6.7 days |
| 2 | 20% | ~5 days |
| 3 | 25% | ~4 days |
| 4 | 30% | ~3.3 days |
| 5 | 35% | ~2.9 days |
| 6 | 40% | ~2.5 days |
| 7 | 45% | ~2.2 days |
| 8 | 50% | ~2 days |
| 9 | 55% | ~1.8 days |
| 10 | 60% | ~1.7 days |
Complete Fish Pond Item Drops
Special Items from Fish Ponds
Some fish produce unique items beyond roe:
| Fish | Special Item | Drop Rate | Value |
|---|---|---|---|
| Lava Eel | Spicy Eel | Common | 200g |
| Lava Eel | Magma Cap | Uncommon | 200g |
| Lava Eel | Iridium Ore | Rare | 1,000g |
| Ice Pip | Frozen Tear | Common | 200g |
| Ice Pip | Frost Jelly | Uncommon | 150g |
| Slimejack | Slime | Common | 5g |
| Slimejack | Slime Egg | Uncommon | 500g |
| Super Cucumber | Iridium Bar | Rare | 1,000g |
| Super Cucumber | Super Cucumber | Common | 80g |
| Blobfish | Blobfish | Common | 80g |
| Blobfish | Pearl | Very Rare | 2,800g |
| Stonefish | Cave Carrot | Common | 25g |
| Stonefish | Stonefish | Common | 65g |
| Tiger Trout | Tiger Trout | Common | 75g |
| Tiger Trout | Bone Fragment | Uncommon | 100g |
| Midnight Carp | Midnight Carp | Common | 45g |
| Midnight Carp | Sea Urchin | Uncommon | 80g |
Roe Value Analysis
| Fish | Roe Value | Aged Roe (Silver) | Aged Roe (Gold) | Aged Roe (Iridium) |
|---|---|---|---|---|
| Sturgeon | 130g | 162g | 195g | 260g |
| Largemouth Bass | 32g | 40g | 48g | 64g |
| Catfish | 60g | 75g | 90g | 120g |
| Salmon | 75g | 93g | 112g | 150g |
| Tilapia | 55g | 68g | 82g | 110g |
| Pufferfish | 200g | 250g | 300g | 400g |
| Octopus | 85g | 106g | 127g | 170g |
| Super Cucumber | 80g | 100g | 120g | 160g |
| Lava Eel | 80g | 100g | 120g | 160g |
| Ice Pip | 40g | 50g | 60g | 80g |
| Midnight Carp | 45g | 56g | 67g | 90g |
| Blobfish | 80g | 100g | 120g | 160g |
Advanced Fish Pond Strategies
Multi-Pond Farm Design
For maximum fish production, build multiple ponds:
Recommended Pond Layout:
- Row 1: 4 Sturgeon ponds (for Caviar production)
- Row 2: 3 Lava Eel ponds (for Iridium Ore drops)
- Row 3: 2 Octopus ponds (for roe and items)
- Row 4: 1 Blobfish pond (for rare Pearl drops)
Total Ponds: 10 ponds Estimated Daily Income: 5,000-15,000g (depending on production)
Caviar Production Chain
The most profitable fish pond setup centers on Sturgeon Caviar:
- Catch Sturgeon: Fish in the Mountain Lake during Summer or Winter.
- Stock Pond: Place 1 Sturgeon in a Fish Pond.
- Complete Quests: Fulfill Driftwood quests to increase population to 10.
- Collect Roe: Harvest Sturgeon Roe every 1-2 days at max population.
- Make Caviar: Place Roe in Preserves Jars.
- Age Caviar: Place Caviar in Casks for quality increase.
- Sell: Ship iridium-quality Caviar for maximum profit.
Profit Calculation:
- 10 Sturgeon in 1 pond = ~1 Roe every 1.7 days
- Roe -> Caviar = 200g (normal), 250g (silver), 300g (gold), 400g (iridium)
- With Artisan profession: 280g, 350g, 420g, 560g
- 4 ponds at max population: ~2.3 Caviar/day = ~1,288g/day (iridium, Artisan)
Rare Fish Pond Drops
Some fish ponds can produce extremely rare and valuable items:
| Fish | Rare Drop | Drop Rate | Value |
|---|---|---|---|
| Blobfish | Pearl | ~0.1% | 2,800g |
| Lava Eel | Iridium Ore | ~1% | 1,000g |
| Super Cucumber | Iridium Bar | ~1% | 1,000g |
| Slimejack | Slime Egg | ~5% | 500g |
Fish Pond Troubleshooting
Common Issues and Solutions
| Issue | Cause | Solution |
|---|---|---|
| No production | Population too low | Complete quests to increase population |
| Wrong fish type | Accidentally stocked wrong fish | Empty pond and restock |
| Quest items unavailable | Items not in season | Wait for correct season or buy from Traveling Cart |
| Pond not producing | Game bug (rare) | Save and reload the game |
| Fish escaped | Population exceeded capacity | This is normal; excess fish jump out |
Fish Emoting
Fish in ponds occasionally emote (show a speech bubble). This indicates:
- Heart emote: The fish is happy (good production).
- Exclamation mark: The fish has a quest for you.
- Question mark: The fish wants something (check quest requirements).
- Sad face: The fish is unhappy (usually due to overcrowding or missing quest items).
Can I put any fish in a Fish Pond? No, only specific fish species are compatible with Fish Ponds. Most regular fish work, but some rare and legendary fish have special requirements.
Can I remove a fish from a pond? Yes, you can empty a Fish Pond by using the empty option. The fish will be removed from the pond and returned to your inventory.
Do fish reproduce in ponds? Yes, fish can reproduce in ponds, increasing the population. The quest system determines when new fish are added.
What is the most profitable fish to raise? Sturgeon is generally considered the most profitable fish for ponds due to the high value of Caviar (Sturgeon Roe processed in a Preserves Jar).
Can legendary fish reproduce in ponds? Yes, legendary fish can reproduce in ponds through the quest system, but the quests for legendary fish require very rare and expensive items.